Item Code: 8325B001
See complete specifications for the CN-E14mm T3.1 L F.
Mount Type | EF |
Angular Field of View | 1.78:1 24.6 x 13.8mm 82.6° x 52.5° | 1.5:1 36.0 x 24.0mm 104.3° x 81.2° |
Number Of Blades | 11 |
Maximum Photometric Aperture T Number | 3.1 |
Lens Front Diameter | 114mm |
MOD From Front of Lens | 0.2mm |
Dimensions | 118.4 x 118.4 x 94.0mm |
Weight | 1.2 kg / 2.65 lb. |
Prices and specifications subject to change without notice. Pricing is determined by each dealer and may vary.