The optional Flatbed Scanner Unit 102 is designed to complement select Canon's imageFORMULA document scanners and widen the variety and types of documents that can be scanned to include bound, ...
The optional Flatbed Scanner Unit 102 is designed to complement select Canon's imageFORMULA document scanners and widen the variety and types of documents that can be scanned to include bound, thick, and fragile documents.
The Flatbed Scanner Unit 102 is intended to be used in combination with select Canon imageFORMULA document scanners. It cannot operate as a stand-alone unit.
Item Code: 2152C002
Learn more about the features of the imageFORMULA FSU 102 Accessory.
The Flatbed Scanner Unit 102's compact design allows environments such as teller counters at banks or travel agencies to efficently improve productivity without sacrificing much work space through a simple USB connection.
From office to production document scanners, the Flatbed Scanner Unit 102 is compatible with select imageFORMULA scanners. By connecting the compatible Flatbed Scanner Unit 102 with a select imageFORMULA scanner to the same computer, users can optimize scanning by separating scan tasks, allowing captured images from both devices to be saved as a single file for increased flexibility.
The Flatbed Scanner Unit 102 is capable of scanning a wide range of document types including thick or thin paper, bound documents, passports, and plastic cards. By scanning via flatbed, users can broaden scanning capabilities and capture important, delicate documents an ADF cannot scan.
See complete specifications for the imageformula FSU 102 Accessory.
Type | Flatbed Scanner | |||||||||
Document Feeding | Manual | |||||||||
Document Size | Up to 8.5" x 14" | |||||||||
Light Source | LED | |||||||||
Scanning Element | Contact Image Sensor | |||||||||
Scanning Modes | Black and White, Error Diffusion, 256-level Greyscale, Advanced Text Enhancement II, 24-bit Colour | |||||||||
Scanning Side | Simplex | |||||||||
Optical Resolution | Up to 600 dpi | |||||||||
Output Resolution | 100 / 150 / 200 / 240 / 300 / 400 / 600 dpi | |||||||||
Max. Scanning Speeds *1 |
| |||||||||
Interface | Hi-Speed USB 2.0 | |||||||||
Supported OS | Windows Vista 32-bit SP2 and 64-bit SP2 (WOW); Windows 7 32-bit and 64-bit (WOW); Windows 8.1 32-bit and 64-bit (WOW); Windows 10 | |||||||||
Bundled Software | ISIS / TWAIN Drivers | |||||||||
Dimensions (H x W x D) | 2.5” x 10.5” x 18.4” | |||||||||
Weight | Approx. 5.5 lb. | |||||||||
Power Supply | DC 16 V, 0.4A (using AC adapter) | |||||||||
Power Consumption | 7.0W or less (Sleep Mode: 1.7W or less) | |||||||||
Other Features | Auto Colour Detection, Auto Page Size Detection, Border Removal, Colour Dropout/Colour Enhancement, Deskew, Edge Emphasis, Moiré Reduction, MultiStream, Prevent Bleed-Through/Remove Background, Punch Hole Removal, Text Enhancement, Text Orientation Recognition, User Preferences | |||||||||
Compatible Scanners: | DR-C225, DR-C225W2, DR-C240, DR-M140, DR-M1060, DR-M160II, DR-6010C, DR-6030C, DR-G1100, DR-G1130, DR-X10C II |
1. Scan speeds depend on actual operating conditions. Conditions: Core 2 Duo 3.0GHz or faster CPU, 3 GB or more memory, Letter/A4 document size.
2. The DR-C225W is compatible only with a USB connection.