Introducing the imagePRESS V700. This light-to mid-volume production digital colour press is designed to offer impressive productivity, repeatable colour, and incredible automation. The imagePRESS ...
Introducing the imagePRESS V700. This light-to mid-volume production digital colour press is designed to offer impressive productivity, repeatable colour, and incredible automation. The imagePRESS V700’s advanced core technologies have been harnessed to allow you to realize your vision more easily and efficiently than ever.
Item Code: 5765C028AA
Learn more about the imagePRESS V700.
*Optional Accessories required
With the default High-Productivity Mode, you can realize high throughput on your long production runs. Plus, the imagePRESS V900 Series’ ability to hold highly accurate colour and tight registration across a run with real-time adjustments mean you can experience minimal downtime. The Multi Sheet Detection of the Multi Drawer Paper Deck* automatically diverts any jam-prone sheets to a dedicated purge tray, without stopping the press or requiring operator attention.
*Optional accessories
*PRISMAsync print server or imagePRESS Server required
*Optional accessories required
*Optional accessories required
Learn more about the imagePRESS V700 specifications.
Technology | Electrophotography |
Print Resolution | 2400 x 2400 dpi |
Print Speed | 8.5" x 11": Up to 71 ipm 11" x 17": Up to 35 ipm 12" x 18": Up to 35 ipm 13" x 19": Up to 33 ipm 13" x 30": Up to 19 ipm |
Paper Size | Standard: 3.94" x 5.83" to 13" x 19.2" |
Paper Capacity | Standard: Up to 1,650 Sheets |
Paper Weight | Standard: 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) |
Long Sheets | Duplex: Up to 13" x 30" |
Automatic Duplexing | Paper Size: Up to 13" x 30" |
Power Source | Single-Phase 208 V, 50/60 Hz, 20 A |
Weight | With Canon UI: 573 lb. |
Dimensions | With Canon UI: 34.7" W x 34.3" D x 40.9" H |
Paper Capacity | Up to 5,000 Sheets |
Paper Size | 5.5" x 7.2" to 13" x 19.2" |
Paper Weight | 14 lb. Bond to 130 lb. Cover |
Power Source | 110 — 127 V, 60 Hz, 6.4 A |
Weight | 392 lb. |
Dimensions | 38" W x 31.5" D x 42.5" H |
Paper Capacity | Up to 3,500 Sheets |
Paper Size | 5.5" x 7.2" to 13" x 19.2" |
Paper Weight | 14 lb. Bond to 130 lb. Cover |
Power Source | 120 — 127 V, 60 Hz, 2.2 A |
Weight | 168 lb. |
Dimensions | 24.9" W x 27.0" D x 22.6" H |
Paper Capacity | Up to 13" x 19.2": Up to 3,500 Sheets |
Paper Size | 5.5" x 7.2" to 13" x 30" |
Paper Weight | Up to 13" x 19.2": 14 lb. Bond to 130 lb. Cover |
Power Source | Single-Phase 208 V AC, 60 Hz, 20 A |
Weight | 249 lb. |
Dimensions | 40.2" W x 27" D x 22.6" H |
Paper Capacity | Up to 250 Sheets |
Paper Size | 3.94" x 5.83" to 13" x 19.2" |
Paper Weight | 14 lb. Bond to 130 lb. Cover |
Weight | 3 lb. |
Dimensions | 18" W x 15.1" D x 2.9" H |
Paper Capacity | Up to 1 Sheet |
Paper Size | 4" x 5.83" to 13" x 51.2" |
Paper Weight | 17 lb. Bond to 130 lb. Cover |
Weight | 2 lb. |
Dimensions | 85.6" W x 56.1" D x 56.1" H |
Image Sensor | CCD |
Scan Speed | Up to 270 ipm (Letter, 300 dpi) |
Document Size | 2.8" x 5.5" to 12" x 24.8" |
Resolution | Up to 600 x 600 dpi, 256 Gradations |
Tray Capacity | Up 250 Sheets |
Weight | 51 lb. |
Dimensions | 25.7" W x 23.3" D x 8.6" H |
Paper Capacity | Up to 250 Sheets |
Paper Weight | 14 lb. Bond to 130 lb. Cover |
Paper Size | 4" x 5.83" to 13" x 19.2" |
Weight | 2.6 lb. |
Dimensions | 16.6" W x 15" D x 6.8" H |
Tasks | Front-to-Back Alignment, Colour Accuracy Check, Cross Shade Adjustment, Secondary Transfer Adjustment |
Digital Front End | PRISMAsync print server V8.3 or |
Paper Weight | 14 lb. Bond to 130 lb. Cover |
Paper Size | 5.5" x 5.83" to 13" x 30" |
Power Supply | 100 — 240 V, 50/60 Hz, 2.5 A |
Dimensions | 20.3" W x 29.5" D x 48.3" H |
Tray Capacity | Upper Tray: Up to 200 Sheets |
Paper Weight | 14 lb. Bond to 130 lb. Cover |
Paper Size | 7.2" x 7.2" to 13" x 19.2" |
Power Supply | 100 — 240 V, 50/60 Hz, 1.0 A |
Weight | 134 lb. |
Dimensions | 29.4" W x 31.2" D x 55.4" H |
Paper Weight | Punching: 20 lb. Bond to 110 lb. Cover (75 gsm to 300 gsm) |
Paper Size | Punching (Single): Letter-R, Letter, Legal, 11" x 17", 12" x 18" |
Die Set Patterns | Loose Leaf 3-Hole/5-Hole, Velo Bind 11-Hole, Plastic Comb 19-Hole, Twin Loop 21-Hole/32-Hole, Colour Coil 44-Hole, Crease |
Power Supply | 115 V, 60 Hz, 3.8 A |
Weight | 225 lb. |
Dimensions | 17.5" W x 31.3" D x 40.9" H |
Bound Book Size | 15 to 100 Sheets |
Paper Size | Letter, 5.5" x 8.5", Tab Stock |
Paper Weight | 20 lb. Bond to 110 lb. Cover |
Wire Choices | 1/4", 5/16", 3/8", 7/16", 1/2", 9/16" |
Stack Capacity | Up to 35 Books |
Infeed | Multi Function Professional Puncher-C1 |
Power Supply | 115 V, 60 Hz, 2.8A |
Weight | 500 lb. |
Dimensions | 35.8" x 31.3" x 42.6 |
Double Parallel Fold | Legal, Letter-R |
C/Accordion Fold | Letter-R |
Z-Fold | Letter-R, 11" x 17" |
Paper Weight | 14 lb. Bond to 28 lb. Bond |
Power Source | From Finisher |
Weight | 157 lb. |
Dimensions | 13.2" W x 31.2" D x 46.9" H |
Tray Capacity | Top Tray: Up to 250 Sheets |
Paper Weight | Stacking: 14 lb. Bond to 130 lb. Cover (52 gsm to 350 gsm) |
Staple Positions | Corner, Double-Side, Eco |
Paper Size | Stapling: Executive, Letter-R, Letter, Legal, 11" x 17" |
Stapling Capacity | Corner/Double-Side: Up to 65 Sheets |
Power Source | From the Main Unit |
Weight | Staple Finisher: 79 lb. |
Dimensions | v20.8" W x 24.5" D x 43.3" H |
Paper Weight | 14 lb. Bond to 110 lb. Cover |
Paper Sizes | 2-Hole: Legal, Letter-R, Custom Size (7.2" x 7.2" to 11.8" x 17") |
Power Supply | From Finisher |
Tray Capacity | Top Tray: Up to 1,000 Sheets |
Paper Weight | Stacking: 14 lb. Bond to 130 lb. Cover |
Staple Positions | Corner, Double-Side, Saddle-Stitch |
Paper Size | Stapling: 8.3" x 11" to 11.7" x 17" |
Stapling Capacity | Corner/Double-Side: Up to 100 Sheets |
Power Source | 120-240 V, 60 Hz, 8 A |
Weight | Staple Finisher: 287 lb. |
Dimensions | 31.5" W x 31.2" D x 48.8" H |
Stack Capacity | 100 Sheet |
Paper Size | 4" x 5.83" to 13" x 30" |
Stack Capacity | Up to 30": Up to 300 Sheets |
Paper Size | 3.93" x 5.83" to 13" x 51.2" |
Paper Sizes | 2-Hole: Legal, Letter-R, Custom Size (7.2" x 7.2" to 11.8" x 17") |
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) |
Punch Waste Capacity | Up to 6,000 Sheets |
Power Supply | From the Finisher |
Supported Finishing | Plockmatic BLM50/35 Professional |
Requirements | Staple/Booklet Finisher-AG1 |
Weight | 66 lb. |
Dimensions | 35.4" W x 29.3" D x 46.9" H |
Margin Trimming | Front-edge Trim |
Trim Amount | 0.08" to 1.1" |
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) |
Power Supply | From the Finisher |
Weight | 392 lb. |
Dimensions | 82.5" W x 31.1" D x 41" H |
Margin Trimming | Top and Bottom |
Trim Amount | 0.08" to 0.59" |
Paper Weight | 14 lb. Bond to 110 lb. Cover |
Power Supply | 120-127 V AC, 50/60 Hz, 4 A |
Weight | 320 lb. |
Dimensions | 21.1" W x 30.3" D x 41" H |
Booklet Capacity | Up to 25 Sheets |
Booklet Input Size | 4.71" x 8.27" to 9.6" x 12.6" |
Booklet Output Size | 4.71" x 7.87" to 9.6" x 12.6" |
Paper Weight | 16 lb. Bond to 110 lb. Cover (60 gsm to 300 gsm) |
Power Supply | 120 V, 60 Hz, 15 A |
Weight | 154 lb. |
Dimensions | 44.9" W x 23.6" D x 44.9" H |
Booklet Capacity | Up to 25 Sheets |
Booklet Input Size | 4.88" x 5.51" to 9.6" x 12.6" |
Booklet Output Size | 4.88" x 5.51" to 9.6" x 12.6" |
Paper Weight | 16 lb. Bond to 110 lb. Cover (60 gsm to 300 gsm) |
Trim Amount | 0.08" to 1.38" |
Power Supply | 120 V, 60 Hz, 15 A |
Weight | 573 lb. |
Dimensions | 62.7" W x 27.6" D x 51.2" H |
PDL | UFR II, PS, PCL 5e/6 |
Memory | 4 GB |
Hard Drive | 1 TB |
System Software | Version 9 |
CPU | Intel® Core i5 8500 |
Memory | 8 GB |
Hard Drive | 1.5 TB |
OS | Windows® 10, LTSC |
Standard | Scheduler, DocBox, G7 Calibration, Page Programmer, Remote Manager, PRISMAlytics Dashboard, Automated Workflows, Multiple Queues, Remote Control |
Optional | E-Shredding |
System Software | Version 9 |
CPU | Intel® Core i5 8500 |
Memory | 8 GB |
Hard Drive | 1.5 TB |
OS | Windows® 10, LTSC |
Standard | Multiple Queues, Scheduler, Remote Manager, Colour Presets, Pixel Precise Preview, Spot Colour Editing, Calibration, Realistic Preview, Digital Moire |
Optional | Advanced Colour Management, Power-Up Package, E-Shredding |
Fiery System | FS500 Pro |
CPU | Intel Core i5-8500 3.2 GHz up to 4.6 GHz W/ Turbo |
Memory | 8 GB |
Hard Drive | 1.2 TB |
OS | Windows 10 |
Standard | Fiery Hot Folders, Virtual Printers, Unity Display, Fiery JDF, Fiery Command Workstation 6, Paper Catalog, Fiery Spot-On, Fiery Remote Scan, Media Librarian |
Optional | Impose/Compose, Graphic Arts Pro |
Fiery System | FS500 |
CPU | Intel Pentium G5400, 3.7 GHz |
Memory | 8 GB |
Hard Drive | 500 GB |
OS | Linux |
Standard | Fiery Command WorkStation 6, Paper Catalog, Fiery Spot On, Fiery Remote Scan, Hot Folders License |
Optional | Impose/Compose, Automation Package, ColorRight Package, Job Master, JobFlow |
Built inside the imagePRESS V700 Series are remarkable technologies designed to produce stunning and repeatable output and keep your digital press running.
Click below for the product configurator or to search in the electronic product manual.