The varioPRINT 6000 series TITAN is the complete monochrome production press solution. Impressive high-volume printing is combined with innovative features and sturdy engineering, to deliver perfor...
The varioPRINT 6000 series TITAN is the complete monochrome production press solution. Impressive high-volume printing is combined with innovative features and sturdy engineering, to deliver performance that’s second to none.
Item Code: vP6000
The complete monochrome heavy production press, engineered to deliver reliable, efficient, high-quality printing.
The varioPRINT 6000 series TITAN comprises three models:
varioPRINT 6000 line - Fits in large Corporate Print Rooms and all major Commercial Print environments. Manuals, reports printing and many other corporate applications suit perfect for the varioPRINT 6000.
varioPRINT 6000 TPxp line - Suitable for transaction environments where high productive offline or near line finishing equipment is used. The new TPxp line winth an improved wax toner and supported by post fuser PrintGuard V, has been developed to produce more robust prints for documents that are post processed in, for example, high volume enveloping equipment.
varioPRINT 6000 MICR line - For highly sensitive financial documents. The outputs from this machine are readable by bank cheque reading equipment at high speeds and near-perfect reliability. Quality MICR output is essential for transactional, insurance and other documents involving cheque images.
Speeds: varioPRINT 6330* TITAN/varioPRINT 6270 TITAN/varioPRINT 6220 TITAN/varioPRINT 6180 TITAN
(temporary or permanent)
Gemini Instant Duplex Technology's ultra high-volume duplex printing performance combines with the PRISMAsync Print Server to boost production efficiency - providing up to 8 hours of job scheduling and remote management tools for workflow automation. Vast paper input capacity with up to 4 hours of unattended printing offers the ability to do more.
Gemini Instant Duplex Technology's simultaneous double-sided black and white printing helps ensures near-perfect registration, while Copy Press and ScreenPoint Technologies deliver a sharp, elegant, matte print output.
Capable of printing on media as light as 30 lb Text (45 gsm) and sizes up to 13.8" x 19.7" (350 mm x 500 mm), the varioPRINT 6000 TITAN monochrome digital presses expand the range of applications supported by sheetfed digital black and white printing.
Generates low ozone emissions and heat output, as well as virtually no toner waste
*Speed mode available only with TITAN Standard and TITAN TPxp Systems
Learn more about specifications for the varioPRINT 6000 series TITAN.
Technology | Copy Press | ||||||||||||||||||||
Printer Type | LED | ||||||||||||||||||||
Engine Type | Gemini Instant Duplex Technology | ||||||||||||||||||||
Print Resolution | 600 x 600 dpi or 600 x 1200 dpi, 85/106/125/141/180 lpi | ||||||||||||||||||||
Monthly Duty Cycle (Letter images) | 6330: 1 to 10 Million; | ||||||||||||||||||||
Duplex Print Speed (ipm) |
| ||||||||||||||||||||
Paper Size | Maximum: 12.6" x 19.2" (320 mm x 488 mm); Minimum: 8" x 8" (203 mm x 203 mm); Optional: 7" x 10" (178 mm x 254 mm) with Statement-sized Option; 8" x 8" (203 mm x 203 mm) to 13.8" x 19.7" (350 mm x 500 mm) with optional PIM Flex-A1 | ||||||||||||||||||||
Paper Feeding | Air Separation, Suction Feeding Paper Weight | ||||||||||||||||||||
Paper Weight | Plain Paper2:13 lb. Bond to 110 lb. Cover (50 gsm to 300 gsm) 12 lb. Bond4 to 110 lb. Cover (45 gsm to 300 gsm) with optional Light Weight Media Kit; Coated Media: 20 lb. Bond to 90 lb. Cover (80 gsm to 250 gsm) | ||||||||||||||||||||
Power Source | 3 Phase: 208-240 V, 30 A; | ||||||||||||||||||||
Dimensions (H x W x D) | 48.2" x 112.4" x 42.1" (1225 mm x 2854 mm x 1070 mm) |
PIM | (Up to 33; max 2 PIMs in combination with a Roll-to-Sheet Feeder) Paper Capacity: 4,600 Sheets (20 lb. Bond) Standard 8,000 Sheets (20 lb. Bond) with Duo Tray Option; Tray 1 and 2: 600 Sheets; Tray 3 and 4: 1,700 Sheets Standard/3,400 Sheets with Duo Tray Option; Paper Size Minimum: 8" x 8" Optional: Statement Size (7" x 10"); Maximum: 12.6" x 19.2"; Paper Weight2 Plain Paper: 12 lb. Bond4 to 110 lb. Cover (45 to 300 gsm); Coated Media: 20 lb. Bond to 90 lb. Cover (80 to 250 gsm); Power Source: 115 V/15 A; Dimensions (H x W x D): 45.3" x 37.2" x 28.2" (1150 mm x 945 mm x 716 mm) |
PIM Flex-A1 | (Up to 33; max 2 PIMs in combination with a Roll-to-Sheet Feeder) Paper Capacity: 4,500 Sheets (20 lb. Bond) Standard Tray 1 and 2: 600 Sheets; Tray 3 and 4: 1,650 Sheets Standard; Paper Size Minimum: 8" x 8" Optional: Statement Size (7" x 10"); Maximum: 13.8" x 19.7" (350 mm x 500 mm); Paper Weight2 |
Tecnau Sheet Feeder | (Roll-to-Sheet Feeding; Optional) Standard Paper Weight: 16 lb. Bond to 100 lb. Index (60 gsm to 200 gsm); Roll Diameter: 4” to 50” (100 mm to 1270 mm); Web Width: 8.27” to 12.6” (210 mm to 320 mm); Sheet Size: 8.27” x 8” to 12.6” x 19.2” (210 mm x 23 mm to 320 mm to 488 mm); |
High-Capacity Stacker 2.1 (1 Standard, up to 2 Optional) | Capacity: 6,000 Sheets (2 Stacks x 3,000 Sheets); Maximum Stacking Capacity: 18,000 Sheets (with Optional Stackers Attached); Paper Size: 8" x 8" (203 mm x 203 mm) to 13.8" x 19.7" (350 mm x 500 mm); Paper Weight2 Plain Paper: 12 lb. Bond4 to 110 lb. Cover (45 to 300 gsm); Coated Media: 20 lb. Bond to 90 lb. Cover (80 to 250 gsm); DFD Interface: Option for Integration with Third-Party Finishing; Power Source: 115 V/15 A; Dimensions (H x W x D): 45.3" x 45.4" x 29.0" (1150 mm x 1153 mm x 736 mm) |
Set Finisher (Optional for High-Capacity Stacker 2.1) | Paper Capacity: 4,000 Sheets; Paper Size (Stacked and Stapled): Long Edge: 10.8" to 12 (275 mm to 306 mm), Short Edge: 8.2" to 8.7" (208 mm to 220 mm); Number of Staples in a Set: 1 or 2 Position Stapling; Stapling Position: Portrait, Landscape, Side |
iCMU-B1 (Integrated Camera Mounting Unit) | 4 Dimensions (H x W x D): 73.8" x 5.3" x 29"(1874 mm x 135 mm x 737 mm); Power Source: N/A |
SDD BLM6200 Booklet-Maker (Optional) | Paper Size: 8" x 9.8" to 12" x 18" (203 mm x 248 mm to 305 mm x 470 mm); Paper Weight: 16 lb. Bond to 110 lb. Cover (60 to 300 gsm); Booklet Stapling Capacity: Up to 25 Sheets; Options: Trimmer, Square Fold, Power Stacker; Power Source: 120 V/15 A; Dimensions (H x W x D): 44.7" x 89" x 26.8"(1135 mm x 2260 mm x 680 mm) (Includes Booklet-Maker, Trimmer, Square-Fold, Stacker) |
Plockmatic BLM550+ Booklet Maker (Optional) | Paper Size: 8" x 8" to 12.6" x 19.2" with Standard PIM(203 mm x 203 mm to 320 mm x 488 mm) 13.8" x 19.7" with PIM Flex-A1; Paper Weight Uncoated/Plain: 20 lb. Bond to 110 lb. Text (80 to 160 gsm); 16 lb. Bond to 90 lb. Cover (60 to 250 gsm), Depending on Paper Type and Quality Coated: 70 lb. Text to 100 lb. Text (100 to 155 gsm); Book Thickness: Up to 10.4 mm/Approx. 208 Pages; Options: Book Stacker, P2T Two-Knife Trimmer; Power Source: Single Phase: 200 to 240 V/16 A, 50/60 Hz; Dimensions (H x W x D): 52.4" x 65.9" x 73.6" (1330 mm x 1675 mm x 1870 mm) |
SDD BLM6300 Booklet-Maker (Optional) | Paper Size: 8" x 8" to 12" x 18" (203 mm x 203 mm to 305 mm x 457 mm); Paper Weight: 16 lb. Bond to 89 lb. Cover (60-240 gsm); Capacity: Up to 25 Sheets; Options: Rotator, Trimmer, Square Fold, Belt Stacker; Power Source: 120 V/15 A; Dimensions (H x W x D): 48" x 152.4" x 26.8" (1220 mm x 3870 mm x 680 mm) |
Supported PDLs | PostScript® 3 (3020)/APPE 6.2, PDF, PDF/VT1, IPDS (Optional) AFP IS/3 Standard Compliant, PDF for IPDS (Option for IPDS), PCL 6, SRA PCL 6 (Optional), PPML (Optional) |
Workflow Support | Automatic language sensing for PostScript, PDF, and PCL6; Streaming for all PDLs; Push button switching from IPDS or SRA PCL6 to PostScript; 3/PDF PCL6; Xerox® DigiPath® software and PDF, and PCL6, FreeFlow job ticket support with DPlink™ software (optional)6; Kodak® SmartBoard® connectivity support with KDKlink™ (optional)6 |
. | 1 6330 speed mode available only with SERIES standard or TPxp SERIES systems. |
varioPRINT 6000 TITAN Series components are RoHS-compliant. Up to 95% can be reused or recycled at the end of their useful lives.
Registering one of the lowest energy consumption levels in its class, its low heat emissions can also help decrease cooling and air conditioning demands.
Copy Press Technology provides energy efficiency while helping keep ozone emission negligible. And with no solvents in its toner, there’s no need for sophisticated air filters or specially ventilated work areas.
Click below for more information.
Use this tool to learn more and search how to use this device.
Download this document to obtain a detailed overview of the varioPRINT 6000 TITAN Series.