Designed for small workgroups within an office or home environments used as part of an organization's extended print fleet, the Canon imageCLASS X LBP1440 printer offers speedy performance, min...
Designed for small workgroups within an office or home environments used as part of an organization's extended print fleet, the Canon imageCLASS X LBP1440 printer offers speedy performance, minimal maintenance, and an extra paper tray option. Delivering an intuitive user experience, the 5" color touchscreen can be customized to simplify many daily tasks.
Item Code: 5952C001
Learn more about the features of the imageCLASS X LBP1440.
See complete specifications for the imageCLASS X LBP1440.
Core Functions | Standard: Print |
Processor | Coretex-A9 1200MHz |
Control Panel | 5" Color Touch Panel |
Memory | 1 GB RAM |
Standard Interface Connection | USB 2.0 x2 (Host), USB 2.0 x1 (Device) High-Speed, 10/100/1000Base-T Ethernet (Network), Wi-Fi 802.11b/g/n, Wi-Fi® Direct Connection |
Paper Capacity (Letter, 20 lb. Bond) | Standard: 350 Sheets Maximum: 900 Sheets |
Paper Sources (Letter, 20 lb. Bond) | Standard: 250-sheet Paper Cassette; 100-sheet Multipurpose Tray Optional: 550-sheet Paper Cassette (Cassette Unit-AH1) |
Paper Output Capacity (Letter, 20 lb. Bond) | Standard: 150 Sheets |
Supported Media Types | Cassettes: Thin, Plain, Thick, Color, Recycled, Coated, Label, Pre-punched, Letterhead, PostCard, Envelope Multipurpose Tray: Thin, Plain, Thick, Colour, Recycled, Coated, Label, Pre-punched, Letterhead, PostCard, Envelope |
Supported Media Sizes | Cassettes: Letter, Legal, Statement, Executive Custom (Min. 4.1" x 5.8" to Max. 8.5" x 14") Multipurpose Tray: Letter, Legal, Statement, Executive Envelope: COM10, Monarch, C5, DL Custom (Min. 3" x 5" to Max. 8.5" x 14") |
Supported Media Weights | Cassettes: 16 lb. Bond to 44.4 lb. Bond (60 to 200 g/m2) Multipurpose Tray: 16 lb. Bond to 73.6 lb. Cover (60 to 199 gsm) |
Warm-Up Time | From Power On: 14 Seconds or Less From Sleep Mode: 4 Seconds or Less |
Dimensions (W x D x H) | Standard (Desktop): 17.25" x 14.75" x 12.25" (438 x 373 x 312 mm) |
Installation Space (W x D) | Fully Configured: 17.25" x 34.75" (438 x 881 mm) |
Weight | Unit: Approx. 20.1 lbs (9.1kg) |
Supported OS | UFRII: Windows® 10/11, Server 2012/Server 2012 R2/Server 2016/Server 2019/Server 2022, MAC OS (10.13 or later) |
Printing Method | Laser Beam Printing |
Print Speed (BW) | Up to 42 ppm (Letter) |
First-Print-Out Time | Approx. 4.9 Seconds |
Recommended Monthly Page Volume | 750 - 4,000 Pages |
Print Resolution (dpi) | 600 x 600 |
Standard Page Description Languages | UFR II, PCL®6, PCL®5, Adobe PostScript 3® |
Double-Sided Printing | Automatic (Standard) |
Direct Print | Available from USB Memory (JPEG, TIFF, PDF) |
Printing from Mobile and Cloud-based Services | Apple® AirPrint®, Canon PRINT Business, Mopria® Print Service, Canon Print Service and uniFLOW Online, Universal Print |
Fonts | PCL: 93 Fonts PS : 136 Fonts |
Print Features | Secure Watermark, Header/Footer, Page Layout, Two-sided Printing, Mixed Paper Sizes/Orientations, Toner Reduction, Poster Printing, Print Date |
Authentication | Standard: Embedded Universal Login Manager, Department ID Authentication Optional: uniFLOW Online Express |
Device | Standard: Standard Storage Initialize, Job Log Conceal Function, Protecting MFP Software Integrity, Verify System at Startup with Auto Recovery |
Network | Standard: TLS 1.3, IPSec, IEEE802.1X authentication, Firewall Functionality (IP/MAC Adress Filtering), Enabling/Disabling(Network Applications, Remote UI, USB Interface), USB Port separation from LAN |
Document | Standard: Print Security (Secure Print, Encrypted Secure Print, uniFLOW Secure Print) Optional: uniFLOW Secure Print7 |
Wi-Fi Authentication Methods | Wi-Fi Infrastructure Mode: 128(104)/64(40)bit WEP WPA-PSK(TKIP/AES-CCMP) WPA2-PSK(TKIP/AES-CCMP) WPA-EAP(AES-CCMP) WPA2-EAP(AES-CCMP) Wi-Fi Access Point: WPA2-PSK(AES-CCMP) |
Operating Environment | Temperature: 50 to 86º F Humidity: 20 to 80% RH (Relative Humidity) |
Power Requirements | AC110-127V: 5.7A, 60Hz |
Power Consumption | Maximum: Approx. 1,180 W or less Standby: Approx. 6.0 W Typical Electricity Consumption (TEC) Rating: 0.32 kWh |
Standards | ENERGY STAR® Qualified, Currently Rated EPEAT Silver |
Click below to access brochures, downloads and other resources.
Download this brochure to get a detailed overview of the product and specifications.