The Canon imageFORMULA R40 Office Document scanner, simple to set up and easy to use, can help you to increase productivity and organization at home or in the office. Quickly convert many types of ...
The Canon imageFORMULA R40 Office Document scanner, simple to set up and easy to use, can help you to increase productivity and organization at home or in the office. Quickly convert many types of paper documents into searchable digital files using the powerful bundled software.
MSRP: $460.00
Item Code: 4229C001
Learn more about the features of the imageFORMULA R40.
• Easily convert your paper documents into searchable digital formats
• Scan and save documents directly into a third-party cloud service*, like Google Drive, QuickBooks Online, Dropbox, OneDrive and more
• Reliably handles many different document types: receipts, photos, business cards, reports, contracts, long documents, thick or thin documents, and others
• One-touch operation
• Scans both sides of a document at the same time, in colour and black and white and grayscale
• Top scanning speed of up to 40 pages per minute
• 60 sheet automatic feeder
• Simply connect to your PC using a USB connection
• Supports Windows and Mac
• Bundled software, includes scanning software, Readiris PDF and OCR Software and Cardiris business card scanning software (Windows only)
• Backed by a one year warranty
• 100% Canadian-based technical support
• Meets ENERGY STAR guidelines
Learn more about the features of the imageFORMULA R40.
Model Name | Canon imageFORMULA R40 Office Document Scanner | |||||||||
Type | Office Scanner | |||||||||
Document Feeding | Automatic or Manual | |||||||||
Document Size | Width: 2” - 8.5” | |||||||||
Long Document Mode | Up to 118” | |||||||||
Document Weight | 7 - 56 lb. Bond | |||||||||
Feeder Capacity | Up to 60 Sheets | |||||||||
Grayscale | 8-bit | |||||||||
Colour | 24-bit | |||||||||
Light Source | RGB LED | |||||||||
Scanning Element | One-line contact image sensor (CIS) | |||||||||
Scanning Modes | Colour, Grayscale, Black & White | |||||||||
Optical Resolution | 600 dpi | |||||||||
Output Resolution | 150/200/300/400/600 dpi | |||||||||
Scanning Speeds** |
| |||||||||
Interface | USB 2.0 | |||||||||
Dimensions (H x W x D) | 9.6 X 11.4 X 9.9 (trays closed) | |||||||||
Weight | 6.17 lb. | |||||||||
Power Consumption | 22W or less (Energy Saving Mode: 1.7W) | |||||||||
Suggested Daily Volume | 4,000 scans*** | |||||||||
Bundled Software | Windows & Mac: TWAIN Driver, Canon CaptureOnTouch | |||||||||
Supported Operating Systems | Windows 7 SP1 or later (32bit/64bit), Windows 8.1 (32bit/64bit), Windows 10 (32/64-bit), MacOS 10.12, MacOS 10.13, MacOS 10.14, MacOS 10.15 | |||||||||
Other Features | Auto Colour Detection, Auto Page Size Detection, Auto Resolution Setting, Background Smoothing, Batch Separation, Character Emphasis, Colour Dropout/Enhance Colour, Deskew, Double-Feed Detection, Edge Emphasis, Folio Scan, Image Rotation, Moiré Reduction, MultiStream, Pre-Scan, Prevent Bleed-Through/Remove Background, Skip Blank Page, Text Enhancement, Text Orientation Recognition, Three-Dimensional Colour Correction, Ultrasonic Double-Feed Detection, User Preferences |
Click below to access brochures, downloads and other resources.
Download this brochure to get a detailed overview of the product and specifications.
* Subscription to a third-party cloud service required. Subject to third-party cloud service provider’s terms and conditions. ** Examples based on typical settings, rated in pages/images per minute with letter-sized documents at 200 dpi, landscape feeding direction. Actual speeds may vary based on PC performance and application software. *** Calculations based on scanning speed and typical daily time of use. † Prices and specifications subject to change without notice. Actual prices are determined by individual dealers and may vary.